Print the price list:
Please Note: Meats smoked have been done so NATURALLY.
Products processed are FRESHLY processed.
Prices shown Exclude VAT. Our meat products, Pork, Beef, Chicken, Processed and Lamb can be ordered via email or over the phone.
Prices, on the PK Vleisverspreiders web site, are changed on average once a week. Please read our Pricing Disclaimer at the bottom of this page.
Any Special Packaging requirements will incur an additional cost per kilogram.
Product Name | Price/Kg |
Unit | Smoked |
---|---|---|---|
Belly Bi/RL | R 88.95 | 3.5 kg | |
Belly Bi/RL Rashers | R 98.50 | 3.5 kg | |
Belly Bi/Ro | R 79.50 | 4 kg | |
Belly Bi/Ro Rashers | R 89.95 | 4 kg | |
Belly BL/Ro | R 90.95 | 3 kg | |
Belly DDD | R 94.95 | 3 kg | |
Belly Rib | R 93.95 | 800 g | |
Belly Trimmings RL | R 59.95 | 1 kg | |
Fillet Pork | R 72.95 | 300 g | |
Hocks | R 43.95 | 1.2 kg | |
Knuckles | R 45.95 | 500 g | |
Knuckles Cut | R 55.50 | 500 g | |
Koppe sonder wange / Heads without cheeks | R 16.95 | 4 kg | |
L.P Trimmings | R 59.95 | 1 kg | |
Leaflard/Reuselvet | R 13.95 | 1 kg | |
Leg BL/RL | R 58.95 | 7 - 8 kg | |
Leg BL/RO | R 57.95 | 7 - 8 kg | |
Leg DDD | R 68.95 | 6 - 7 kg | |
Leg Round Cut | R 55.95 | 9 - 10 kg | |
Leg SQ Cut | R 53.95 | 8 - 9 kg | |
Loin Bi/RL | R 66.95 | 3 - 4 kg | |
Loin Bi/RL Chops | R 79.50 | 3 - 4 kg | |
Loin Bi/Ro | R 60.95 | 4 - 5 kg | |
Loin Bi/Ro Chops | R 75.95 | 4 - 5 kg | |
Loin BL/RO | R 76.50 | 3 - 4 kg | |
Loin DDD | R 77.65 | 3 kg | |
Loin Rib | R 98.95 | 300 g | |
Loin Rib in Sous | R 115.95 | 300 g | |
Mince Pork | R 75.50 | 1 kg | |
Neck Bi Pork / Nek BI Vark | R 68.95 | 2 - 3 kg | |
Neck Bi Pork / Nek Bi Vark Chops | R 78.95 | 2 - 3 kg | |
Neck DDD Pork / Varknek DDD | R 69.95 | 2 kg | |
Neck DDD Pork Steaks | R 78.95 | 2 kg | |
Shoulder Bi Ro Raised | R 58.95 | 4 kg | |
Shoulder Bi/Ro | R 56.95 | 8 - 9 kg | |
Shoulder Bi/Ro Cut | R 65.95 | 8 - 9 kg | |
Shoulder BL/RL | R 59.95 | 4 - 5 kg | |
Shoulder BL/RO | R 56.95 | 5 - 6 kg | |
Shoulder DDD | R 67.95 | 4 - 5 kg | |
Shoulder DDD 90/10vl | R 69.50 | 2 - 6 kg | |
Soup Bones (Pork) | R 14.95 | 1 kg | |
Spek (rugspek) gevries / Fat Back frozen | R 51.95 | kg | |
Spek / Fat fresh | R 49.95 | 1 kg | |
Trotters | R 24.50 | 1 kg | |
Vark Vlegsels Vars | R 121.95 | 300 - 350 g | |
Wange RL | R 37.50 | 500 - 1kg kg | |
Whole Pork Baconers Cut Up | R 63.50 | 65 - 85 kg | |
Whole Pork Baconers head on | R 45.95 | 65 - 85 kg |
Abbrev: BI - Bone In | BL - Boneless | Ro - Rind on | RL Rindless | DDD - Deboned Derinded Defatted
Product Name | Price/Kg |
Unit | Smoked |
---|---|---|---|
Beef Kidneys | R 25.95 | 1 kg | |
Biltong Meat Fresh | R 122.99 | 3 - 7 kg | |
Corned Beef | R 142.95 | 1.5 - 2 kg | |
Corned Beef Sliced | R 148.50 | 1 kg | |
Corned Beef Uncooked | R 99.99 | 7 - 10 kg | |
Crops 90/10 | R 79.99 | 1 kg | |
Marrow Bones cut in length | R 23.99 | 1 kg | |
Mince Beef | R 94.99 | 1 kg | |
P.K Boerewors / Sausage | R 108.99 | 500 g | |
Pattys Beef 120g Boerewors (16 per box) | R 96.95 | 2 kg | |
Pattys Beef PK 140g (16 per box) | R 67.95 | 2.2 kg | |
Pattys Beef Plain 180g (20 per box) | R 98.99 | 3.60 kg | |
Rump A - Grade | R 139.99 | 3 - 4 kg | |
Rump A Grade Steaks | R 149.99 | 3 - 4 kg | |
Silverside A - Grade | R 99.99 | 7 kg | |
Silverside A - Grade Trimmed | R 106.99 | 7 kg | |
Sirloin A - Grade | R 159.00 | 3 - 4 kg | |
Sirloin A - Grade Steaks | R 168.99 | 3 - 4 kg | |
Tenderized Steak | R 109.99 | 1 kg | |
Tonge,Bees | R 76.99 | 1.3 kg | |
Topside A - Grade | R 99.99 | 7 - 10 kg | |
Topside A - Grade Trimmed | R 116.99 | 7 - 10 kg |
Abbrev: BI - Bone In | BL - Boneless | Ro - Rind on | RL Rindless | DDD - Deboned Derinded Defatted
Product Name | Price/Kg |
Unit | Smoked |
---|---|---|---|
Chicken Fillet Smoked | R 121.99 | 300 - 400 g | |
Fillet Chicken 5kg box | R 67.00 | 5 kg | |
Leg Q Chicken 10kg box | R 47.95 | 10 kg |
Abbrev: BI - Bone In | BL - Boneless | Ro - Rind on | RL Rindless | DDD - Deboned Derinded Defatted
Product Name | Price/Kg |
Unit | Smoked |
---|---|---|---|
Pork |
|||
Bacon & Cheese Braaiwors | R 82.99 | 300 g | |
Bacon & Cheese Cocktail | R 88.99 | 250 - 300 g | |
Bacon & Cheese Footlong | R 84.95 | 350 - 500 g | |
Bacon & Cheese Long | R 84.95 | 300 g | |
Bacon & Cheese Thick | R 84.95 | 300 - 350 g | |
Bacon, Back Bacon (Loin DDD) | R 115.00 | 1 kg | |
Bacon, Back Bacon (Loin DDD) | R 120.00 | 250 - 300 g | |
Bacon, Neck | R 98.95 | 1 kg | |
Bacon, Pieces | R 85.95 | 1 kg | |
Bacon, Pieces | R 91.95 | 200 - 250 g | |
Bacon, Prime Cut Bacon | R 103.50 | 1 kg | |
Bacon, Prime Cut Bacon | R 108.95 | 250 - 300 g | |
Bacon, Streaky Bacon (Belly DDD) | R 126.99 | 1 kg | |
Bacon, Streaky Bacon (Belly DDD) | R 131.99 | 250 - 300 g | |
Belly DDD Rashers Smoked | R 128.95 | 250 g | |
Belly DDD Smoked | R 124.95 | 2 kg | |
Belly S/Rib Smoked | R 127.99 | 800 g | |
Boskamp Wors | R 58.50 | 500 g | |
Boston Butt | R 89.95 | 1.2 kg | |
Chargrilled Ham | R 116.99 | 250 - 300 g | |
Cheese Griller Cocktail | R 91.95 | 350 g | |
Cheese Griller Long | R 86.95 | 400 g | |
Chorizos | R 128.95 | 170 g | |
Fillet Pork wrapped in Streaky Bacon | R 134.95 | 300 g | |
Gammon BL/RO Smoked | R 84.95 | 1.2 - 1.4 kg | |
Gammon DDD Smoked | R 100.95 | 2.5 kg | |
Gammon Neck DDD | R 93.95 | 1 kg | |
Gypsy Ham Sliced | R 121.95 | 250 - 300 g | |
Gypsy Ham Whole Loaf | R 115.99 | 1 kg | |
Hocks Pickled | R 53.95 | 1.6 kg | |
Hocks Smoked | R 57.95 | 1.2 kg | |
Italian Salami | R 169.99 | 1 kg | |
Italian Salami Sliced | R 179.99 | 1 kg | |
Kassler Chop Vacuum Pack | R 106.95 | 300 g | |
Kassler Steak Vacuum Pack | R 108.95 | 300 g | |
Knuckles Pickled | R 57.95 | 450 - 550 g | |
Knuckles Smoked | R 59.95 | 500 g | |
Loin Bi/RL Smoked | R 98.95 | 5 kg | |
Loin DDD Smoked | R 107.50 | 3.3 kg | |
Loin Rib Smoked | R 128.95 | 300 g | |
Neck DDD Smoked Pork | R 93.95 | 2 kg | |
P.K Banger Pork | R 89.95 | 500 g | |
Penny Polony | R 39.95 | 500 g | |
Pepper Ham | R 116.99 | 250 - 300 g | |
Pork Sausage | R 93.95 | 350 g | |
Russians | R 90.95 | 300 - 350 g | |
Russians Cheese | R 93.50 | 300 - 350 g | |
Russians Econo | R 45.50 | 1 kg | |
Salami Cooked | R 104.95 | 1 kg | |
Salami Cooked Sliced | R 112.95 | 1 kg | |
Sandwich Ham | R 65.99 | 3 kg | |
Sandwich Ham Sliced | R 73.99 | 1 kg | |
Vark Vlegsels in Sous | R 133.95 | 450 g | |
Vark Vlegsels Smoked | R 145.99 | 300 - 350 g | |
Viennas Econo | R 38.95 | 300 - 350 g | |
Viennas Econo Red | R 38.95 | 300 - 350 g |
Abbrev: BI - Bone In | BL - Boneless | Ro - Rind on | RL Rindless | DDD - Deboned Derinded Defatted
Product Name | Price/Kg |
Unit | Smoked |
---|---|---|---|
Apologies There Are No Records For Lamb At This Time. Please Return Periodically To Check For Updates. Thank You. |
Abbrev: BI - Bone In | BL - Boneless | Ro - Rind on | RL Rindless | DDD - Deboned Derinded Defatted
All prices on this web site are subject to change without notice. Whilst we make every effort to provide you the most accurate, up-to-date information, occasionally, one or more items on our web site may be mis-priced. In the event a product is listed at an incorrect price due to typographical, photographic, or technical error or error in pricing information received from our suppliers, PK Vleisverspreiders shall have the right to refuse or cancel any orders placed for products listed at the incorrect price.
If an item's correct price is lower than our stated price, we will charge the lower amount and deliver the item.
If an item's correct price is higher than our stated price, we will cancel your order and notify you of the price error and order cancellation. You will, of course, have an opportunity to purchase the item at the correct price, if you so wish.
Office
Office Staff
Speak to any of the following people in our office:
Colleen, Carine, Shontay, Elizabeth, Genieva, Klaas.
They will be happy to assist you with any of your meat requirements.
Trading Hours
PK Vleisverspreiders All Rights Reserved